Property Attributes
- MLS#1001070
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityDeFuniak Springs
- AreaNorth Walton County
- NeighborhoodLAKE JUNIPER ESTATES UNIT 3
- Zip32433
- StyleRanch
- Year Built1997
- Taxes$ 548
- Price$ 257,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1228
- Lot Size0.93 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
PRICE IMPROVEMENT & SELLER OFFERING $4000 IN CLOSING COST ASSISTANCE ON BEHALF OF BUYER! Welcome to the country with generous helpings of peace & quiet! No HOA! This 3BR/2BA, single-story home is nestled on almost one sprawling acre & has been lovingly maintained! Highlights include: Cul-de-sac location...New Roof 3/26...New Water Heater 4/26...HVAC 2020...Fresh paint...Screened Porch is private, quiet & overlooks wooded backyard and naturalized landscape! Wood-burning fireplace! A 16 x 10 shed with loft is situated on a concrete slab adjacent to the house! City water & trash pick-up! Less than 10 minutes to Defuniak Springs! Two-car carport!
| Elementary School | Middle School | High School |
|---|---|---|
| Maude Saunders Elementary School | Walton Middle School | Walton High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $286,750 |
| 6/17/2026 | 3$279,500 |
| 7/3/2026 | 4$269,500 |
| 8/2/2026 | 4$260,000 |
| 8/28/2026 | 1$257,500 |
General Features
| Utilities | Electric,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | LAKE JUNIPER ESTATES UNIT 3 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Hwy. 90...Hwy. 331N...T/R Bob McCaskill Drive...T/R Phil Harris Drive...T/R Mary's Court and look for signs! Welcome to your new home! |
| High School | Walton |
| City | DeFuniak Springs |
| MLS Area | 23 - North Walton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40510.8 |
| Elementary School | Maude Saunders |
| Middle/Junior High School | Walton |
| MLS Area Minor | 2310 - DeFuniak Springs N. |
| Standard Status | Active |
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Patio/Porch Features | Porch Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick,Siding Vinyl,Trim Aluminum |
| Year Built | 1997 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 6 |
| Carport Y/N | true |
| Property Condition | Construction Complete |
| Carport Spaces | 2 |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Vaulted,Fireplace,Newly Painted,Pantry,Washer/Dryer Hookup |
| Flooring | Floor Tile,Floor WW Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
Exterior Features
| Lot Features | Cul-De-Sac,Irregular,Level,Wooded |
|---|---|
| Lot Size Area | 0.93 |
| Lot Dimensions | 56.38 x 358.7 x 170.4 x 23704 x 108.5 x 48.47 Irre |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Exterior Amenities | Yard Building |
| Foundation Details | Slab |
| Building Area Total | 1228 |
| Parking Features | Carport Detached |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers