Property Attributes
- MLS#1007083
- TypeSingle Family
- Listing Status Active
- CountyWalton
- CityFreeport
- AreaFreeport
- NeighborhoodGrande Oaks
- Zip32439
- StyleCraftsman Style
- Year Built2026
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.11 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
CONSTRUCTION COMPLERE! CRAFTSMAN STYLE HOME SCARLETT' plan has vinyl plank flooring throughout, quartz countertops, kitchen work island w/bar seating, walk-in pantry, owner's bath has walk-in closet, double vanities, linen storage, shower only. Open family/dining/kitchen area + finished garage. Front & rear porches for relaxing, privacy fenced yard is fully landscaped with sprinkler system. Seller will contribute up to $15,000 towards buyers closing costs (call for details).
| Elementary School | Middle School | High School |
|---|---|---|
| Freeport Elementary School | Freeport Middle School | Freeport High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $295,000 |
| 9/8/2026 | 2$289,900 |
General Features
| Utilities | Electric,Public Water |
|---|---|
| Zoning | City, County, Resid Single Family |
| Property Subtype | Detached Single Family |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | Grande Oaks |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Highway 20 in Freeport turn onto Four Mile Rd, right onto Caswell Branch, home under construction on the right. |
| High School | Freeport |
| City | Freeport |
| MLS Area | 20 - Freeport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Freeport |
| Middle/Junior High School | Freeport |
| MLS Area Minor | 2005 - S. of 20 to Hwy 331 |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 225 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Porch Open |
| Architectural Style | Craftsman Style |
| Construction Materials | Brick,Siding CmntFbrHrdBrd,Trim Aluminum,Trim Vinyl |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 9 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Management |
| HOA | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Ceiling Raised,Kitchen Island,Lighting Recessed,Newly Painted,Pantry,Pull Down Stairs,Shelving,Washer/Dryer Hookup |
| Flooring | Floor Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Covenants,Interior,Restrictions |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 25x39.27Rx75x50x100 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Exterior Amenities | Fenced Back Yard,Sprinkler System |
| Fencing | Fenced Privacy |
| Building Area Total | 1350 |
| Water Source | Well |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers