Property Attributes
- MLS#1011337
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityNiceville
- AreaNiceville
- NeighborhoodMeadows at Magnolia Plantation
- Zip32578
- StyleTraditional
- Year Built2026
- Price$ 1,248,394
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2782
- Lot Size0.28 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Daphne home is under construction and will offer immense, two-story living within an open layout! With four bedrooms and a study. The extra-large kitchen island, walk in pantry and ample cabinetry allow counters to remain free for meal prep or homework, Mudd rom with drop zone, and the master en-suite offers double sinks and a large walk-in closet. On the second floor, will have bedrooms 3 and 4 along with a bonus room. Additional attic storage is also available. This home includes a 2 car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluewater Elementary School | Ruckel Middle School | Niceville High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,248,394 |
General Features
| Utilities | Electric,Gas - Natural,Phone,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | BBQ Pit/Grill,Boat Launch,Dock,Fishing,Gated Community,Golf,Marina,Pets Allowed,Picnic Area,Playground,Pool,Tennis |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | Meadows at Magnolia Plantation |
| Status | Pending |
| Buyer Financing | Conventional,VA |
| Directions | South On Magnolia Plantation Blvd from SR20. Turn left on Turtle Crossing into Meadows at Magnolia, turn right on Red Fox Run. Home will be the 3rd house on the left. |
| High School | Niceville |
| City | Niceville |
| MLS Area | 13 - Niceville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Bluewater |
| Middle/Junior High School | Ruckel |
| MLS Area Minor | 1308 - Bluewater Bay |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Tax Assessed Value | 705 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Patio Enclosed,Porch,Porch Screened |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame,Siding Brick Front,Trim Vinyl |
| Year Built | 2026 |
| Stories Count | 2 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 8 |
| Carport Y/N | false |
| Property Condition | To Be Built |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Ceiling Crwn Molding,Ceiling Raised,Kitchen Island,Pantry,Shelving |
| Flooring | Floor Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Covenants |
|---|---|
| Lot Size Area | 0.28 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Exterior Amenities | Rain Gutter |
| Foundation Details | Slab |
| Building Area Total | 2782 |
| Total Parking | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers