Property Attributes
- MLS#950409
- TypeSingle Family
- Listing Status Pending
- CountyWalton
- CitySanta Rosa Beach
- AreaNorth Santa Rosa Beach
- NeighborhoodSTONEGATE
- Zip32459
- StyleFlorida Cottage
- Year Built2019
- Taxes$ 2593
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.16 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
ELECTION SPECIAL in Stonegate! 5YR old in Santa Rosa Beach! One of DR Horton's most popular floor plans, The Kennedy, is a multi-generational unit, with its own separate entrance, w/an In-Law/Guest suite equipped w/full size stove, microwave, fridge, dishwasher and stack washer & dryer! Open plan w/Granite counters throughout, + easy care LVP floors in living areas & bedrooms. New well w/ irrigation & landscaping, new & enlarged shower and jacuzzi tub in Mstr bath, custom closet in MBR and Pantry. Very convenient to Topsail Preserve, Sacred Heart Hospital, upscale dining, shopping & entertainment at Sandestin's Grand Blvd. & 2 short miles to the famous 30A w/Dune Allen Beach access! Covered patio off MSTR BR & LR/DR for relaxing. Tiny pet door to backyard. Shows like a NEW HOME! Owner i
| Elementary School | Middle School | High School |
|---|---|---|
| Van R Butler Elementary School | Emerald Coast Middle School | South Walton High School |
| Price History | |
|---|---|
| 2/10/2026 | Listed $635,000 |
General Features
| Utilities | Electric,Public Water,TV Cable,Underground |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Short Term Rental - Not Allowed,Fishing,Minimum Rental Prd,Pets Allowed |
| County | Walton |
| Property Type | Residential |
| Subdivision Name | STONEGATE |
| Status | Pending |
| Buyer Financing | Conventional,FHA,Points Limited,VA |
| Directions | Going east from Sandestin turn left at West Hewitt, where the Walmart is, and travel north to Stonegate Drive on the left side. |
| High School | South Walton |
| City | Santa Rosa Beach |
| MLS Area | 16 - North Santa Rosa Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Van R Butler |
| Middle/Junior High School | Emerald Coast |
| MLS Area Minor | 1601 - SRB NW of Hwy 98 to Church Hill Bayou |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Tax Assessed Value | 100 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered |
| Architectural Style | Florida Cottage |
| Construction Materials | Frame,Siding CmntFbrHrdBrd |
| Year Built | 2019 |
| Stories Count | 1 |
| Tax Year | 2023 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 6 |
| Carport Y/N | false |
| Property Condition | Renovated,Construction Complete |
| Association Fee Includes | Accounting,Advertising,Legal,Licenses/Permits,Management,Master Association |
| HOA | true |
| Other Structures | Guest Quarters |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Guest Quarters,Kitchen Island,Lighting Recessed,Lock Out,Pantry,Pull Down Stairs,Split Bedroom,Upgraded Media Wing,Washer/Dryer Hookup,Woodwork Painted |
| Flooring | Floor Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatment All,Double Pane Windows |
| Furnished Y/N | Furnished - None |
Exterior Features
| Lot Features | Covenants,Curb & Gutter,Level,Restrictions,Sidewalk,Storm Sewer,Survey Available |
|---|---|
| Lot Size Area | 0.16 |
| Lot Dimensions | 6860 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Exterior Amenities | Rain Gutter,Fenced Back Yard,Hurricane Shutters,Lawn Pump,Separate Living Area |
| Foundation Details | Slab |
| Building Area Total | 2168 |
| Parking Features | Garage,Guest |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers