Property Attributes
- MLS#991753
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityNiceville
- AreaNiceville
- NeighborhoodAddie's Place in Bluewater Bay
- Zip32578
- StyleTraditional
- Year Built2026
- Price$ 762,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2141
- Lot Size0.19 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Discover the Elizabeth Plan in Addie's Place, where timeless brick architecture meets modern comfort. This 2,141 sq. ft. home offers 3 bedrooms, 2.5 baths, and a 2-car garage. The open layout features spacious family room flowing into the dining area and gourmet kitchen with custom cabinetry and quartz countertops. The owner's suite includes dual vanities, a walk-in shower, and a large closet. A covered rear porch extends outdoor living, and the brick exterior provides lasting curb appeal. Located in desirable Bluewater Bay, close to schools, shopping, dining, and Emerald Coast beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluewater Elementary School | Ruckel Middle School | Niceville High School |
| Price History | |
|---|---|
| 12/26/2025 | Listed $762,900 |
General Features
| Utilities | Electric,Gas - Natural,Phone,Public Water |
|---|---|
| Zoning | Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | BBQ Pit/Grill,Boat Launch,Dock,Fishing,Gated Community,Golf,Marina,Pets Allowed,Picnic Area,Playground,Pool,Tennis |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | Addie's Place in Bluewater Bay |
| Status | Pending |
| Buyer Financing | Conventional,VA |
| Directions | South On Bluewater Blvd from SR20. Turn left at Addie Drive. Home will be around the corner 14th house on the right. |
| High School | Niceville |
| City | Niceville |
| MLS Area | 13 - Niceville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Bluewater |
| Middle/Junior High School | Ruckel |
| MLS Area Minor | 1308 - Bluewater Bay |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Tax Assessed Value | 540 |
| Heating | Central |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio Covered,Patio Open,Porch,Porch Open |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame,Siding Brick Front,Trim Vinyl |
| Year Built | 2026 |
| Stories Count | 1 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 5 |
| Carport Y/N | false |
| Property Condition | Under Construction |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Crwn Molding,Ceiling Raised,Kitchen Island,Pantry |
| Flooring | Floor Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
Exterior Features
| Lot Features | Covenants |
|---|---|
| Lot Size Area | 0.19 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Exterior Amenities | Rain Gutter,Fenced Back Yard |
| Fencing | Fenced Privacy |
| Foundation Details | Slab |
| Building Area Total | 2141 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers