Property Attributes
- MLS#997021
- TypeSingle Family
- Listing Status Active
- CountyOkaloosa
- CityNiceville
- AreaNiceville
- NeighborhoodMEDITERRANEAN VILLAGE AT BLUEWATER BAY
- Zip32578
- StyleMediterranean
- Year Built2002
- Taxes$ 3876
- Price$ 494,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.11 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Nestled away in the gated community of Mediterranean Village, inside the beautiful Magnolia Plantation this home opens with rich bamboo flooring, tall ceilings with crown molding, an open floor plan with a kitchen that greats you with an abundance of cabinetry and plenty of counterspace. The appliances are stainless that go great with the Quartz countertops This is a MUST SEE! The roof is 3 years old. HVAC is 2025
| Elementary School | Middle School | High School |
|---|---|---|
| Plew Elementary School | Ruckel Middle School | Niceville High School |
| Price History | |
|---|---|
| 5/24/2026 | Listed $499,000 |
| 6/12/2026 | Listed $498,500 |
| 8/5/2026 | 1$495,000 |
| 8/21/2026 | Listed $494,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water |
|---|---|
| Zoning | County, Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Boat Launch,Fishing,Gated Community,Golf,Marina,Tennis |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | MEDITERRANEAN VILLAGE AT BLUEWATER BAY |
| Status | Active |
| Directions | Turn into Magnolia Plantation Blvd. off of John Sims Pkwy. Exit the roundabout at American Poets Dr. Turn right on to Mediterranean Cir, Turn right into Ibiza Cove. |
| High School | Niceville |
| City | Niceville |
| MLS Area | 13 - Niceville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Plew |
| Middle/Junior High School | Ruckel |
| MLS Area Minor | 1308 - Bluewater Bay |
| Standard Status | Active |
| Sewer | Public Sewer |
| Tax Assessed Value | 300 |
| Heating | Natural Gas |
| Cooling | Ceiling Fans,Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck Open |
| Architectural Style | Mediterranean |
| Construction Materials | Brick,Frame,Trim Vinyl |
| Year Built | 2002 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 6 |
| Carport Y/N | false |
| Property Condition | Construction Complete |
| Association Fee Includes | Accounting,Management,Security |
| Pool Features | Pool Type |
| HOA | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Breakfast Bar,Ceiling Crwn Molding,Ceiling Tray/Cofferd,Split Bedroom,Washer/Dryer Hookup,Wet Bar |
| Flooring | Floor Hardwood,Floor Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatmnt Some |
| Fireplace Features | Fireplace Gas |
| Fireplace Y/N | true |
Exterior Features
| Lot Features | Covenants,Cul-De-Sac,Dead End |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 62x77 |
| Lot Size Acres | 0.11 |
| Road Frontage Type | County Road,Private Road |
| Exterior Amenities | Sprinkler System |
| Building Area Total | 2049 |
| Parking Features | Garage |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers