Property Attributes
- MLS#1009746
- TypeSingle Family
- Listing Status Pending
- CountyOkaloosa
- CityNiceville
- AreaNiceville
- NeighborhoodDEER MOSS CREEK
- Zip32578
- StyleCraftsman Style
- Year Built2026
- Taxes$ 1338
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2052
- Lot Size0.17 Acres
Data Source:
Emerald Coast MLS (ECAR)
Property Description
Feast your eyes on this one story, 3 bedroom , 2.5 bath w/ an office/sunroom and a screened in porch. Builder offers $ 14,000 towards buyers closing costs/rate buy down plus pay, owners title policy, doc stamps and final survey. Located in Niceville, newest planned community, Deer Moss Creek. A short skip to the community pool, clubhouse, children's park, basketball ct and natural, walking trails. Est completion October 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Plew Elementary School | Ruckel Middle School | Niceville High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $715,000 |
General Features
| Utilities | Electric,Gas - Natural,Public Water,Underground |
|---|---|
| Zoning | City, Resid Single Family |
| Property Subtype | Detached Single Family |
| Community Features | Community Room,Pavillion/Gazebo,Pets Allowed,Picnic Area,Playground,Pool,TV Cable |
| County | Okaloosa |
| Property Type | Residential |
| Subdivision Name | DEER MOSS CREEK |
| Status | Pending |
| Buyer Financing | Conventional,VA |
| Directions | Hwy 20 to North of Rocky Bayou Dr. Follow all the way past the three way stop to left on Deer Moss Loop (DEER MOSS CREEK PH 1 and 2 entrance)/ Follow Deer Moss loop, through stop sign . Then make a left on 1st Caraway Dr. Turn right on Safflower and left on Lemongrass Lane. House will be on your right. |
| High School | Niceville |
| City | Niceville |
| MLS Area | 13 - Niceville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Plew |
| Middle/Junior High School | Ruckel |
| MLS Area Minor | 1305 - Niceville North |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Tax Assessed Value | 250 |
| Cooling | Ceiling Fans |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Porch Screened |
| Architectural Style | Craftsman Style |
| Year Built | 2026 |
| Stories Count | 1 |
| Tax Year | 2025 |
| New Construction | false |
| Attached Garage | true |
| Total Rooms | 7 |
| Carport Y/N | false |
| Property Condition | Under Construction |
| Association Fee Includes | Accounting,Land Recreation,Management,Recreational Faclty |
| Pool Features | Pool Type |
| HOA | true |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Kitchen Island,Lighting Recessed,Pantry,Pull Down Stairs,Split Bedroom,Washer/Dryer Hookup |
| Flooring | Floor Hardwood,Floor Tile |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows,Storm Windows |
Exterior Features
| Lot Features | Covenants,Curb & Gutter,Interior,Level,Survey Available |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 65 x 120 x 65 x120 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Exterior Amenities | Sprinkler System |
| Building Area Total | 2052 |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Emerald Coast Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers